ID | Service | Rate per 1000 | Min order | Max order | |
---|---|---|---|---|---|
Promedia EXCLUSIVE |
|||||
836 | Instagram Likes Superfast Max 100K | 10k in 10min | $5.00 | 10 | 100000 | |
INSTAGRAM BEST FOLLOWERS |
|||||
790 | Instagram Followers -(Mixed Less Drop)365 Days Refill | $9.70 | 10 | 1000000 | |
791 | Instagram Mixed Followers Max1M R365 | $9.90 | 10 | 1000000 | |
736 | Instagram Real Mixed Followers Max30k R30 | $9.70 | 10 | 70000 |
⌛ Start Time: 0-1Hr
⚡ Speed per Day:10,000-20,000 ✅ Refill: Non drop 🔻 Minimum Order: 50 🔼 Maximum Order: 30,000 |
913 | ♛ Instagram Followers - ( S3 ) [ Real and Active ] [R30] [ Max - 70k ] INSTANT | $15.50 | 10 | 50000 | |
♛ Instagram Followers [Targeted] |
|||||
719 | 🇺🇸Instagram Followers [USA - HQ] [Refill: 30 Days] [Max: 50K] [Start Time: 1 Hour] [Speed: 5K/Day] ♻️ | $37.77 | 10 | 50000 | |
INSTAGRAM BEST LIKES |
|||||
941 | Instagram Likes Cheapest Fast | $3.20 | 10 | 10000 | |
Instagram Views TV+REEL+NORMAL |
|||||
945 | 1241~Instagram Views Working Superfast | $0.35 | 100 | 10000000 | |
923 | Instagram Views [ CHEAPEST ] [ SUPERFAST ] [ MAX - 80M ] INSTANT | $0.35 | 100 | 10000000 | |
Instagram Comments |
|||||
943 | Instagram Custom Comments [ Real Users ] SUPER INSTANT | $54.00 | 5 | 2000 | |
944 | Instagram - CUSTOM Comments [Fastest] INSTANT-1HRS | $54.00 | 1 | 1000 | |
942 | Instagram Custom Comments [ Always Instant ] [ Real Profile ] INSTANT | $100.00 | 5 | 1000 | |
834 | Instagram Comments [RANDOM] [REAL] [NEVER DROP] [Max: 1K] [Start Time: 0-1 Hour] [Speed: INSTANT] | $60.00 | 5 | 5000 | |
832 | Instagram Random Comments [Emojis] [High quality ] [LIFETIME GUARANTEE] [Max: 5K] [Start Time: 0-6 Hours] [Speed: 1K/Day] | $35.00 | 25 | 5000 | |
Instagram Comments [ Verified/Big Accounts ] |
|||||
916 | 🌎 WW Power Instagram Comments [ 10k+ Followers, EXPLORE PAGE ] [ 5 Random Comments - Start Time: 0-1hrs ] [ Complete in 1hrs ] | $5.00 | 1000 | 1000 | |
917 | 🌎 WW Power Instagram Comments [ 10k+ Followers, EXPLORE PAGE ] [ 10 Random Comments - Start Time: 0-1hrs ] [ Complete in 1hrs ] | $9.50 | 1000 | 1000 | |
918 | 🌎 WW Power Instagram Comments [ 10k+ Followers, EXPLORE PAGE ] [ 20 Random Comments - Start Time: 0-1hrs ] [ Complete in 1hrs ] | $19.00 | 1000 | 1000 | |
919 | 🌎 WW Power Instagram Comments [ 10k+ Followers, EXPLORE PAGE ] [ 40 Random Comments - Start Time: 0-1hrs ] [ Complete in 1hrs ] | $30.00 | 1000 | 1000 | |
920 | 🌎 WW Power Instagram Comments [ 10k+ Followers, EXPLORE PAGE ] [ 80 Random Comments - Start Time: 0-1hrs ] [ Complete in 1hrs ] | $48.00 | 1000 | 1000 | |
921 | 🇺🇸🇬🇧 USA/UK Power Instagram Comments [ 10k+ Followers, EXPLORE PAGE ] [ 10 Random Comments - Start Time: 0-1hrs ] [ Complete in 1hrs ] | $17.00 | 1000 | 1000 | |
922 | 🇺🇸🇬🇧 USA/UK Power Instagram Comments [ 10k+ Followers, EXPLORE PAGE ] [ 20 Random Comments - Start Time: 0-1hrs ] [ Complete in 1hrs ] | $23.00 | 1000 | 1000 | |
Instagram Comments [ Verified/Big Accounts ] |
|||||
897 | Instagram Comments [from 100K+ Followers accounts] [Random 3 Comments] [Max: 3] [Start Time: 0-1 Hour] [Speed: 1 Hour Delivery] | $5.00 | 1000 | 1000 | |
898 | Instagram Comments [from 100K+ Followers accounts] [Random 6 Comments] [Max: 6] [Start Time: 0-1 Hour] [Speed: 1 Hour Delivery] | $6.00 | 1000 | 1000 | |
899 | Instagram Comments [from 30K+ Followers accounts] [Random 3 Comments] [Max: 3] [Start Time: 0-1 Hour] [Speed: 1 Hour Delivery] | $3.50 | 1000 | 1000 | |
900 | Instagram Comments [from 30K+ Followers accounts] [Random 6 Comments] [Max: 6] [Start Time: 0-1 Hour] [Speed: 1 Hour Delivery] | $4.50 | 1000 | 1000 | |
903 | Instagram Comments [from 30K+ Followers accounts] [Random 5 Comments] [Max: 5] [Start Time: 0-1 Hour] [Speed: 12 Hours Delivery] | $7.50 | 1000 | 2000 | |
904 | Instagram Comments [from 500K+ Followers accounts] [Random 5 Comments] [Max: 5] [Start Time: 0-1 Hour] [Speed: 12 Hours Delivery] | $9.00 | 1000 | 1000 | |
905 | Instagram Comments [from 1M+ Followers accounts] [Random 5 Comments] [Max: 5] [Start Time: 0-1 Hour] [Speed: 12 Hours Delivery] | $10.00 | 1000 | 1000 | |
908 | Instagram Comments [RANDOM] [FROM VERIFIED ACCOUNTS] [DONE IN 48 HOURS] | $6000.00 | 1 | 13 | |
909 | Instagram Comments [CUSTOM] [FROM VERIFIED ACCOUNTS] [DONE IN 24 HOURS] | $6000.00 | 1 | 13 | |
Instagram Impression/ProfileVisit/Reach |
|||||
924 | Instagram Reach + Impression + Profile Visit - [ Max - 10M ] [ CHEAPEST ] INSTANT | $0.13 | 100 | 5000000 | |
Instagram Story Views + Story Highlight |
|||||
809 | Instagram - Story Views [ Max - 100k ] INSTANT | $1.50 | 100 | 400000 |
Only add the username not profile URL
|
925 | Instagram - Story Views + Impression [ Max - 10k ] INSTANT | $4.00 | 100 | 100000 | |
Instagram Saves and Comment Likes |
|||||
815 | Instagram Saves Max 30k | $3.25 | 20 | 15000 | |
879 | Instagram Comment Likes | $6.00 | 25 | 15000 | |
Instagram Live Video |
|||||
946 | Instagram - Live Video Views [ USA, FASTEST ] SUPER INSTANT | $52.00 | 20 | 3000 | |
926 | Instagram - Live Video Views [ ULTRAFAST ] [ MAX - 20K ] SUPER INSTANT | $52.00 | 10 | 20000 | |
927 | Instagram - Live Video Views + Likes + Comments [ Max - 20k ] SUPER INSTANT | $52.00 | 20 | 20000 | |
806 | Instagram Live Viewers For 60minutes | $52.00 | 20 | 2000 | |
829 | Instagram Live Video Views + Likes + Comments [Start Time: INSTANT] [Speed: FOR 30 MINUTES ONLY] 🛑 | $52.00 | 20 | 30000 | |
830 | Instagram LIVE Video VIEWS + LIKES and COMMENTS [Max: 20K] [Start Time: INSTANT] [Speed: INSTANT] 🛑 | $65.00 | 20 | 20000 | |
828 | Instagram Live [30K] [INSTANT | $52.00 | 20 | 30000 | |
Instagram Mentions |
|||||
738 | 894~Instagram Mentions (CUSTOM LIST)✔️ | $3.10 | 1000 | 100000 | |
739 | 895~Instagram Mentions (USER FOLLOWERS)✔️ | $3.10 | 1000 | 100000 | |
Facebook Page Likes + Profile Followers |
|||||
792 | Facebook Real Page Likes+Followers [Max 20K] | $14.00 | 100 | 300000 | |
928 | Facebook - Page Likes [ Max - 100k ] [ Fastest ] [ 30 Days Refill ] INSTANT | $15.00 | 100 | 100000 | |
Tiktok Likes/Comments/Shares |
|||||
935 | Tiktok - Likes S3 [ Real - Fastest ] [ Max - 20k ] INSTANT | $0.50 | 100 | 20000 | |
882 | TikTok Likes Fast 5-10k Per Day Max 100k | $6.00 | 10 | 100000 | |
929 | Tiktok - Comment Likes [ Fastest [ Max - 50k ] INSTANT-4hrs | $180.00 | 20 | 50000 | |
930 | Tiktok - Custom Comment [ Fastest [ Max - 10k ] INSTANT-4HRS | $180.00 | 10 | 10000 | |
TIKTOK Followers |
|||||
931 | Tiktok - Followers [ HQ - Real Followers ] [ Max - 100k ] INSTANT-1HRS | $15.00 | 100 | 200000 | |
TikTok Views |
|||||
939 | TikTok Video [ Super Fast ] [ 100M Max ] | $1.50 | 100 | 1000000000 | |
Spotify Plays/Playlist |
|||||
932 | Spotify Basic Plays [ Tier 1 Countries ] [ Through Playlists ] [ Lifetime Guaranteed ] [Max: 500K] [Start Time: 2 Hours] | $6.50 | 1000 | 1000000 | |
YouTube Views |
|||||
853 | YouTube Suggested Views | $6.00 | 100 | 2000000 | |
867 | YouTube Suggested Views [Instant,15-20k/Day] R30 | $7.50 | 100 | 2000000 | |
Yuotube Likes |
|||||
869 | YouTube Likes Superfast Instant Start R30 MX 100K | $6.00 | 25 | 100000 | |
YouTube Subscribers |
|||||
881 | YouTube Subscribers Max 75K R100 2k/Day | $86.00 | 100 | 75000 | |
933 | Youtube - Subscribers ( S6 ) [ 200/day ] [ Max - 2k ] [ 30 Days Refill ] INSTANT | $59.00 | 10 | 2000 | |
934 | Youtube - Subscribers - USA [ 200-250/day ] INSTANT | $85.00 | 10 | 2000 |